These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27444 Camden, # 03A | 525 | Studio | 1 | 300 OAC | $1140 |
| 27444 Camden, # 07D | 525 | Studio | 1 | 300 OAC | $1140 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27444 Camden, # 20I | 700 | 1 | 1 | 300 OAC | $1159 - $1250 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27444 Camden, # 18L | 986 | 2 | 2 | 500 OAC | $1515 - $1560 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan C - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27444 Camden, # 13B | May 21, 2012 | 960 | 500 OAC | $1535 | |




