These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27444 Camden, # 09E | 700 | 1 | 1 | 300 OAC | $1150 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27444 Camden, # 03A | 525 | 1 | 1 | 300 OAC | $1025 |
| 27444 Camden, # 23A | 525 | 1 | 1 | 300 OAC | $1050 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27444 Camden, # 15G | 960 | 2 | 2 | 500 OAC | $1425 |
| 27444 Camden, # 15J | 960 | 2 | 2 | 500 OAC | $1350 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27444 Camden, # 06H | 986 | 2 | 2 | 500 OAC | $1499 |



